Up to September 2024 :
Credit Program | |
No Of Branch | 120 |
District Covered | 19 |
Upazila Covered | 122 |
No. Of Member | 139,540 |
No. Of Borrower | 109,703 |
Loan Disbursed | 4550.39 (BDT Core) |
Total Repaid Amount | 4110.02 (BDT Core) |
Cumulative Repayment Rate | 99.37% |
Outstanding | 439.54 (BDT Core) |
Savings Balance | 155.86 (BDT Core) |
Renewable Energy (Solar Home System) | |
No Of Branch | 23 |
District Covered | 11 |
Upazila Covered | 23 |
Total Allocation(TK) | 388 million (BDT) |
No. of Project System | 13,318 |
Human Resources :
Name Of Program
|
No. Of Staff | |||
Male | Female | Total | ||
1 | Micro Finance | 652 | 54 | 706 |
2 | Renewable Energy | 342 | 4 | 346 |
3 | Other Programs | 215 | 20 | 235 |
Total | 1209 | 78 | 1287 |