As of June 2020 :
Credit Program | |
No Of Branch | 110 |
District Covered | 20 |
Upazila Covered | 70 |
No. Of Member | 121,451 |
No. Of Borrower | 85,040 |
Loan Disbursed | 23,402 million (BDT) |
Total Repaid Amount | 21,077 million (BDT) |
Rate of Repayment | 99.58% |
Outstanding | 2325 million (BDT) |
Savings Balance | 1093.00 million (BDT) |
Renewable Energy (Solar Home System) | |
No Of Branch | 23 |
District Covered | 11 |
Upazila Covered | 23 |
Total Allocation(TK) | 388 million (BDT) |
No. of Project System | 13,318 |
Human Resources :
Name Of Program
|
No. Of Staff | |||
Male | Female | Total | ||
1 | Micro Finance | 652 | 54 | 706 |
2 | Renewable Energy | 342 | 4 | 346 |
3 | Other Programs | 215 | 20 | 235 |
Total | 1209 | 78 | 1287 |

