Up to April 2023 :
Credit Program | |
No Of Branch | 116 |
District Covered | 18 |
Upazila Covered | 112 |
No. Of Member | 132,576 |
No. Of Borrower | 107,758 |
Loan Disbursed | 4450.08 (BDT Core) |
Total Repaid Amount | 4046.02 (BDT Core) |
Cumulative Repayment Rate | 99.37% |
Outstanding | 403.06 (BDT Core) |
Savings Balance | 141.71 (BDT Core) |
Renewable Energy (Solar Home System) | |
No Of Branch | 23 |
District Covered | 11 |
Upazila Covered | 23 |
Total Allocation(TK) | 388 million (BDT) |
No. of Project System | 13,318 |
Human Resources :
Name Of Program
|
No. Of Staff | |||
Male | Female | Total | ||
1 | Micro Finance | 652 | 54 | 706 |
2 | Renewable Energy | 342 | 4 | 346 |
3 | Other Programs | 215 | 20 | 235 |
Total | 1209 | 78 | 1287 |