Up to December 2023 :
Credit Program | |
No Of Branch | 119 |
District Covered | 21 |
Upazila Covered | 112 |
No. Of Member | 135,306 |
No. Of Borrower | 107,582 |
Loan Disbursed | 4450.39 (BDT Core) |
Total Repaid Amount | 4046.02 (BDT Core) |
Cumulative Repayment Rate | 99.37% |
Outstanding | 404.37 (BDT Core) |
Savings Balance | 150.45 (BDT Core) |
Renewable Energy (Solar Home System) | |
No Of Branch | 23 |
District Covered | 11 |
Upazila Covered | 23 |
Total Allocation(TK) | 388 million (BDT) |
No. of Project System | 13,318 |
Human Resources :
Name Of Program
|
No. Of Staff | |||
Male | Female | Total | ||
1 | Micro Finance | 652 | 54 | 706 |
2 | Renewable Energy | 342 | 4 | 346 |
3 | Other Programs | 215 | 20 | 235 |
Total | 1209 | 78 | 1287 |