Enrich Programme
IDF has started this project in June 2012 with the financial assistance of PKSF. Shoalok union (Bandarban) satkania (Chittagong) were included in this project in 2015.
The objectives of this project are as follows:
- Ensure health facilities to all families in the union;
- Control drop out of poor children at primary level;
- Employment generation for the poor;
- Saqnitary/pit latrin and safe water for all families;
- Samall development small infrastruture;
- Credit facilies for all ultra poor families;
- Tree plantation.

The achievements of the projects so far are as follows table 27.
Table 27: Achievements of the enrich projects
Sl. no. | Description | Number | Comments | ||
Wagga | Shoalok | Satkania | |||
1 | Establishment of afternoon session school | 25 | 25 | 34 | Running |
2 | Student | 447 | 675 | 640 | Regular |
3 | Estabilishment of Deep Tuebwel | 4 | 2 | 1 | Good condition |
4 | Sanitary latrin distribution | 30 | 25 | 25 | Running |
5 | Sanitary slab distribution | 1335 | 100 | 200 | Running |
6 | Bridge/culvert | 20 | 05 | 05 | Good condition |
7 | Seed distribution (families) | 2,000 | 1,000 | 1,200 | Running |
8 | Disbursement of small loan (million) | Tk.5.0 | Tk.2.3 | Tk.2.4 | Running |
10 | Health assistant | 9 | 9 | 12 | Running |
11 | Health service received | 8,500 | 7,600 | 10,500 | Running |
12 | Rehabilitation of Beggar | 10 | 3 | 2 | Running |
13 | Establishment of Enrich centre | 9 | 9 | 8 | – |
14 | Establishedment of Enrich house | 10 | 1 | 2 | – |
Begger Rehabilitation
In 2014-15, 10 beggars were rehabilited in Wagga union with the financial assistance from PKSF. 1,00,000 taka was allocated for each beggar. The beggars first used a portion of the money to build or rennovate their houses and the remaining amount was used on income generating activities.